For the current League standings after Round 3 open the documents below
Adult League Table after 6 rounds
Youth League Table after 6 rounds
Notes on the above:
1. Only Affiliated riders score are shown in the league standings |
2. Points are awarded for your Category and Gender position in the race they compete in. |
3. Points are awarded as per the table below |
4. Points scored in one category will not count in another (eg if you race vet 40s and Seniors) |
5. Points are only awarded to finishing riders. |
Place Points
1 | 150 |
2 | 140 |
3 | 135 |
4 | 130 |
5 | 125 |
6 | 120 |
7 | 118 |
8 | 116 |
9 | 114 |
10 | 112 |
11 | 110 |
12 | 108 |
13 | 106 |
14 | 104 |
15 | 102 |
16 | 100 |
17 | 99 |
18 | 98 |
19 | 97 |
20 | 96 |
21 | 95 |
22 | 94 |
23 | 93 |
24 | 92 |
25 | 91 |
26 | 90 |
27 | 89 |
28 | 88 |
29 | 87 |
30 | 86 |
31 | 85 |
32 | 84 |
33 | 83 |
34 | 82 |
35 | 81 |
36 | 80 |
37 | 79 |
38 | 78 |
39 | 77 |
40 | 76 |
41 | 75 |
42 | 74 |
43 | 73 |
44 | 72 |
45 | 71 |
46 | 70 |
47 | 69 |
48 | 68 |
49 | 67 |
50 | 66 |
51 | 65 |
52 | 64 |
53 | 63 |
54 | 62 |
55 | 61 |
56 | 60 |
57 | 59 |
58 | 58 |
59 | 57 |
60 | 56 |
61 | 55 |
62 | 54 |
63 | 53 |
64 | 52 |
65 | 51 |
66 | 50 |
67 | 49 |
68 | 48 |
69 | 47 |
70 | 46 |
71 | 45 |
72 | 44 |
73 | 43 |
74 | 42 |
75 | 41 |
76 | 40 |
77 | 39 |
78 | 38 |
79 | 37 |
80 | 36 |
81 | 35 |
82 | 34 |
83 | 33 |
84 | 32 |
85 | 31 |
86 | 30 |
87 | 29 |
88 | 28 |
89 | 27 |
90 | 26 |
91 | 25 |
92 | 24 |
93 | 23 |
94 | 22 |
95 | 21 |
96 | 20 |
97 | 19 |
98 | 18 |
99 | 17 |
100 | 16 |
101 | 15 |
102 | 14 |
103 | 13 |
104 | 12 |
105 | 11 |
106 | 10 |
107 | 9 |
108 | 8 |
109 | 7 |
110 | 6 |
111 | 5 |
112 | 4 |
113 | 3 |
114 | 2 |
115 | 1 |
Given the uncertainty and the unlikely return to normality any time soon, we have …
2019 has been a great season here in CCXL. 12 rounds of exciting …
© Central Cyclocross League