Season standings
Results and League Standings
League standings
After Round 4
238 of 238 entries
| Age category | Gender | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Theodore | Colchester Rovers CC | Under 8 | Male | 400 | 400 | 100 | 100 | 100 | 100 | — | — | — |
| Jarvis, Kieran | Ornata Factory Racing | Senior | Male | 400 | 400 | 100 | 100 | 100 | 100 | — | — | — |
| King, Henry | Colchester Rovers CC | Under 10 | Male | 400 | 400 | 100 | 100 | 100 | 100 | — | — | — |
| Humphreys, Phoebe | Welwyn Wheelers CC | Under 8 | Female | 399 | 399 | 100 | 99 | 100 | 100 | — | — | — |
| Felstead, Gemma | Team Empella | Vet 40-49 | Female | 399 | 399 | 99 | 100 | 100 | 100 | — | — | — |
| Painton, Jason | — | Vet 50-59 | Male | 399 | 399 | 100 | 100 | 100 | 99 | — | — | — |
| Bridge, Ieuan | Verulam Megan's RT | Under 14 | Male | 399 | 399 | 100 | 99 | 100 | 100 | — | — | — |
| Ayers, Logan | Cycle Club Ashwell (CCA) | Under 16 | Male | 398 | 398 | 99 | 100 | 99 | 100 | — | — | — |
| Humphreys, Ewan | Welwyn Wheelers CC | Under 12 | Male | 398 | 398 | 99 | 100 | 99 | 100 | — | — | — |
| Rivers, Angus | — | Vet 40-49 | Male | 397 | 397 | 99 | 98 | 100 | 100 | — | — | — |
| Hughes-Dowdle, Samantha | — | Vet 50-59 | Female | 397 | 397 | 99 | 99 | 99 | 100 | — | — | — |
| Ford, Winston | Verulam Megan's RT | Under 10 | Male | 396 | 396 | 99 | 99 | 99 | 99 | — | — | — |
| Free, Megan | Velouse Flyers | Senior | Female | 396 | 396 | 98 | 99 | 100 | 99 | — | — | — |
| Hall, Greyson | Verulam Megan's RT | Under 12 | Male | 395 | 395 | 98 | 98 | 100 | 99 | — | — | — |
| Moore, Elizabeth | Welwyn Wheelers CC | Under 14 | Female | 395 | 395 | 99 | 99 | 98 | 99 | — | — | — |
| McShea, Martha | Bicester Millennium CC | Under 8 | Female | 395 | 395 | 99 | 98 | 99 | 99 | — | — | — |
| Lancaster, Freddie | Claydon Cycling Club | Under 8 | Male | 394 | 394 | 99 | 98 | 98 | 99 | — | — | — |
| Stubbs, Jake | Ride Revolution Coaching | Junior | Male | 394 | 394 | 98 | 99 | 98 | 99 | — | — | — |
| John, Richard | Trek Bike Club | Vet 50-59 | Male | 393 | 393 | 98 | 98 | 99 | 98 | — | — | — |
| Creasey, Charlie | Verulam Megan's RT | Under 12 | Male | 392 | 392 | 100 | 96 | 98 | 98 | — | — | — |
| Shawyer, Jenson | Verulam Megan's RT | Under 14 | Male | 392 | 392 | 99 | 98 | 97 | 98 | — | — | — |
| Remon, Mark | Dyson Cycles | Vet 60-69 | Male | 392 | 392 | 98 | 98 | 98 | 98 | — | — | — |
| Bull, Evie | Claydon Cycling Club | Under 8 | Female | 391 | 391 | 98 | 97 | 98 | 98 | — | — | — |
| Catchpole, Oscar | Team Milton Keynes | Under 10 | Male | 391 | 391 | 98 | 97 | 98 | 98 | — | — | — |
| Ford, Ada | Verulam Megan's RT | Under 14 | Female | 390 | 390 | 98 | 98 | 97 | 97 | — | — | — |
1–25 of 238
1 / 10
View the CCXL 2026 results on British Cycling
Notes
- Only affiliated riders are shown in the league standings.
- Points are awarded for your category and gender position in the race you compete in.
- The top 100 riders in each category score points, from 100 points for 1st place down to 1 point for 100th place.
- Points scored in one category will not count in another (for example if you race Vet 40s and Seniors, Unless you race seniors all year and you notify us to be included).
- Points are only awarded to finishing riders.
Points table
Points run from 100 for 1st place down to 1 for 100th, one point fewer for each position.
| Position | Points |
|---|---|
| 1 | 100 |
| 2 | 99 |
| 3 | 98 |
| 4 | 97 |
| 5 | 96 |
| ⋮ | ⋮ |
| 96 | 5 |
| 97 | 4 |
| 98 | 3 |
| 99 | 2 |
| 100 | 1 |
